STREAM DATA
Security type | Stammaktien |
ISIN | NL0015000NA2 |
WKN | A3C6BW |
Currency | EUR |
Initial listing | 06.10.2022 |
Stock exchange | Düsseldorf |
Market segment | Freiverkehr |
Number of shares | 50.000.000 |
STREAM DATA
Security type | Stammaktien |
ISIN | NL0015000NA2 |
WKN | A3C6BW |
Currency | EUR |
Initial listing | 06.10.2022 |
Stock exchange | Düsseldorf |
Market segment | Freiverkehr |
Number of shares | 50.000.000 |
Subscribe to news
Subscribe to our newsletter and stay informed about interesting news and updates.
HB Holding N.V.
Croy 7C
5653 LC Eindhoven
Netherlands
Broen Real Estate GmbH
Nimweger Straße 21
47533 Kleve
Germany
Imprint
Data Protection
Disclaimer
Cookie Policy (EU)
Imprint
Data Protection
Disclaimer
Cookie Policy (EU)
Terms and Conditions
Frequently asked question
Terms and Conditions
Frequently asked questions